
| Table表 | Short text短文本 |
| AFFL | Work ordersequence 加工单顺序 |
| AFFT | Order processinstructions 订单-流程指令 |
| AFFV | Order processinstruction values 订单-流程指令值 |
| AFKO | Order header data PPorders 订单表头数据 PP 订单 |
| AFPO | Orderitem 订单项 |
| AFRU | Order completionconfirmations 订单确认 |
| CKHS | Header - Unitcosting (control + totals) 抬头:单位成本核算(控制+总计) |
| CKHT | Texts forCKHS |
| CKIP | Unit Costing: PeriodCosts Line Item 单位成本核算:期间成本行项 |
| CKIS | Unit Costing: Items/ Product Costing: Itemization 项目单位成本核算/产品成本核算分项列举 |
| CKIT | Texts forCKIS |
| COER | Sales Order ValueRevenue 销售订单值收益 |
| CRCA | Work Center CapacityAllocation 工作中心能力分配 |
| CRCO | Assignment of WorkCenter to Cost Center 分配工作中心到成本中心 |
| CRHD | Work CenterHeader 工作中心表头 |
| CRTX | Text for the WorkCenter or Production Resource/Tool 工作中心或生产资源/工具文本 |
| DOST | Document to BOMLink |
| EQST | Equipment to BOMLink |
| KAKO | Capacity HeaderSegment |
| KAKT | CapacityDescription 能力描述 |
| KBED | Capacityrequirements records 能力需求记录 |
| KEKO | Product Costing -Header 产品成本核算 - 表头数据 |
| KEPH | Product Costing:Cost Components for Cost of Goods Manuf. 产品成本核算: 制造成本的成本构成 |
| MAST | Material to BOMLink |
| STAS | BOMs - ItemSelection |
| STKO | BOMHeader |
| STPO | BOM Item |
| STPU | BOMSub-Item |
| STZU | Permanent BOMdata 永久 BOM 数据 |
| KDST | Sales Order to BOMLink |
| STST | Standard BOMlink |
| TPST | Functional Location- BOM Link |
| MKAL | 物料的生产版本 |
| MAPL | 分配任务清单到物料 |
| PLKO | 任务清单- 表头 |
| MARC | 物料的工厂数据 |
| MARA | 常规物料数据 |
以上。


发表评论